A : GENERAL INFORMATION :
| S.NO | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | NAME OF THE SCHOOL | SVS E-TECHNO SCHOOL | |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1934130 | |
| 3 | SCHOOL CODE(IF APPLICABLE) | 56458 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SVS E-TECHNO SCHOOL,Varisaipatti,Near Marithaiyan Koil,Perambalur (Dt)- 621713,Tamilnadu,India | |
| 5 | PRINCIPAL NAME | Mr.S.KALAIYARASAN., | |
| 6 | PRINCIPAL QUALIFICATION | D.T.Ed.,M.A.,M.ED | |
| 7 | SCHOOL EMAIL ID | svsetechno@gmail.com | |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7094910716 |
B.DOCUMENTS AND INFORMATION:
| S.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | CLICK HERE |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | CLICK HERE |
| 3 | Copies of No Objection Certificate (NOC) Issued , If Applicable, By The State Govt./Ut | CLICK HERE |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | CLICK HERE |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | CLICK HERE |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | CLICK HERE |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Extension Of Affiliation Or Self Certification By School | CLICK HERE |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | CLICK HERE |
| 9 | Copies Of Land Certificates | CLICK HERE |
| 10 | Appendix - IX Mandatory Public Disclosure | CLICK HERE |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C . RESULT AND ACADEMICS:
| S.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Fee Structure Of The School | CLICK HERE |
| 2 | Annual Academic Calendar | CLICK HERE |
| 3 | List Of School Management Committee (SMC) | CLICK HERE |
| 4 | List Of Parents Teachers Association (PTA) Members | CLICK HERE |
D . STAFF (TEACHING) :
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
